<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mihmorandum: Local SEO + Web DesignMihmorandum: Local SEO + Web Design</title>
	<atom:link href="http://www.davidmihm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmihm.com/blog</link>
	<description>David is a freelance designer who creates search-friendly websites for clients throughout the Western United States.  David has dabbled in web design since the late 1990&#039;s and has designed on a professional basis since January 2001.  Contact him at (503) 560-2755 or davidmihm@gmail.com.</description>
	<lastBuildDate>Thu, 02 May 2013 00:23:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GetListed.org (and Yours Truly) Is Joining Forces with SEOmoz</title>
		<link>http://www.davidmihm.com/blog/seo-industry/getlisted-and-seomoz/</link>
		<comments>http://www.davidmihm.com/blog/seo-industry/getlisted-and-seomoz/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:00:17 +0000</pubDate>
		<dc:creator>David Mihm</dc:creator>
				<category><![CDATA[SEO Industry]]></category>

		<guid isPermaLink="false">http://www.davidmihm.com/blog/?p=1726</guid>
		<description><![CDATA[Hopefully the headline says it all, but if you want the official details, please head on over and read the official release. Needless to say, as a full-time employee of SEOmoz, I won&#8217;t be taking on client work for the foreseeable future :).  Going forward, I&#8217;ll be blogging almost exclusively on the SEOmoz blog, so if you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.davidmihm.com/blog/seo-industry/getlisted-and-seomoz/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Two Conferences in the Same Week</title>
		<link>http://www.davidmihm.com/blog/seo-industry/two-conferences/</link>
		<comments>http://www.davidmihm.com/blog/seo-industry/two-conferences/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 01:36:35 +0000</pubDate>
		<dc:creator>David Mihm</dc:creator>
				<category><![CDATA[SEO Industry]]></category>

		<guid isPermaLink="false">http://www.davidmihm.com/blog/?p=1724</guid>
		<description><![CDATA[Hope you all had a terrific Thanksgiving holiday.  Sorry for the lack of posting recently, it&#8217;s been quite the busy fall :) Just a quick note to say that I&#8217;ll be at BOTH Blueglass X Tampa and BIA/Kelsey ILM West (Los Angeles) next week.  (I&#8217;ll be flying directly from Tampa to LA.) If you&#8217;re going [...]]]></description>
		<wfw:commentRss>http://www.davidmihm.com/blog/seo-industry/two-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Maps Ecosystem</title>
		<link>http://www.davidmihm.com/blog/local-seo/apple-maps-ecosystem/</link>
		<comments>http://www.davidmihm.com/blog/local-seo/apple-maps-ecosystem/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:38:31 +0000</pubDate>
		<dc:creator>David Mihm</dc:creator>
				<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://www.davidmihm.com/blog/?p=1716</guid>
		<description><![CDATA[I was so excited by my sneak preview of Mat Siltala&#8216;s &#8220;Yelp and Siri Optimization&#8221; presentation for Local University Advanced at SMX East today that I was inspired to put this infographic together.  Incidentally, we are down to only five seats remaining for that session, so if you have been on the fence, today&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.davidmihm.com/blog/local-seo/apple-maps-ecosystem/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Syncing Your Google Plus and +Local Pages: Plusses and Minuses</title>
		<link>http://www.davidmihm.com/blog/google/plus-page-verification/</link>
		<comments>http://www.davidmihm.com/blog/google/plus-page-verification/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 13:55:50 +0000</pubDate>
		<dc:creator>David Mihm</dc:creator>
				<category><![CDATA[ Google]]></category>

		<guid isPermaLink="false">http://www.davidmihm.com/blog/?p=1577</guid>
		<description><![CDATA[I&#8217;m not necessarily saying anyone should do this right now, as the implications of syncing / switching over completely to a Google +Local page are still unclear.  But, since I have virtually stopped taking on new clients for my consulting business in order to focus the vast majority of my time on GetListed, I decided to [...]]]></description>
		<wfw:commentRss>http://www.davidmihm.com/blog/google/plus-page-verification/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Local Search Ecosystem: Fall 2012 Update</title>
		<link>http://www.davidmihm.com/blog/local-seo/local-search-ecosytem-fall-2012/</link>
		<comments>http://www.davidmihm.com/blog/local-seo/local-search-ecosytem-fall-2012/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 17:22:16 +0000</pubDate>
		<dc:creator>David Mihm</dc:creator>
				<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://www.davidmihm.com/blog/?p=1593</guid>
		<description><![CDATA[Obviously this space changes pretty quickly&#8230;all that work I put into updating this graphic earlier in the Spring had a gaping hole in it by the time summer rolled around, thanks to the impending arrival of Apple Maps.  Whether Apple knows what it&#8217;s getting into with Local remains to be seen&#8230;hopefully they&#8217;ve got a pretty flexible database [...]]]></description>
		<wfw:commentRss>http://www.davidmihm.com/blog/local-seo/local-search-ecosytem-fall-2012/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>My Fall 2012 Speaking Schedule</title>
		<link>http://www.davidmihm.com/blog/seo-industry/fall-2012-speaking/</link>
		<comments>http://www.davidmihm.com/blog/seo-industry/fall-2012-speaking/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:59:14 +0000</pubDate>
		<dc:creator>David Mihm</dc:creator>
				<category><![CDATA[SEO Industry]]></category>

		<guid isPermaLink="false">http://www.davidmihm.com/blog/?p=1561</guid>
		<description><![CDATA[After taking a bit of a sabbatical this summer following our largest-ever Local University in Austin, Texas at the end of June, my speaking engagements this fall are ramping up in a hurry.  I&#8217;ve got five presentations currently scheduled during the six weeks between the end of September and beginning of November, plus a nice [...]]]></description>
		<wfw:commentRss>http://www.davidmihm.com/blog/seo-industry/fall-2012-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn&#8217;t Get Bent Out of Shape About Siri Rankings (Yet)</title>
		<link>http://www.davidmihm.com/blog/local-seo/siri-rankings/</link>
		<comments>http://www.davidmihm.com/blog/local-seo/siri-rankings/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 22:54:28 +0000</pubDate>
		<dc:creator>David Mihm</dc:creator>
				<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://www.davidmihm.com/blog/?p=1583</guid>
		<description><![CDATA[Siri, and by extension Apple Maps, is a hot topic these days.  With good reason.  But I think it's important to take a step back and not fall victim to "shiny object syndrome," as SEO's (including your humble author) so often do. But the number of questions I get, and chatter that I see, about Siri seems to be way out of proportion. What should that proportion be?  ]]></description>
		<wfw:commentRss>http://www.davidmihm.com/blog/local-seo/siri-rankings/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>10 Questions from Distilled SearchLove</title>
		<link>http://www.davidmihm.com/blog/for-fun/distilled-questionnaire/</link>
		<comments>http://www.davidmihm.com/blog/for-fun/distilled-questionnaire/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 22:17:55 +0000</pubDate>
		<dc:creator>David Mihm</dc:creator>
				<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://www.davidmihm.com/blog/?p=1557</guid>
		<description><![CDATA[As you&#8217;ll see in a future post this week, I&#8217;ll be speaking at two Distilled events this coming fall&#8211;SearchLove London and SearchLove Boston.  As a unique part of their &#8220;initiation process,&#8221; they had a pretty extensive questionnaire.  Given how sparse my posting has been this summer &#38; the fact that there aren&#8217;t any tremendous secrets [...]]]></description>
		<wfw:commentRss>http://www.davidmihm.com/blog/for-fun/distilled-questionnaire/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Follow-up Study: The Best Citation Sources by Category</title>
		<link>http://www.davidmihm.com/blog/seo-industry/best-citation-sources-by-category/</link>
		<comments>http://www.davidmihm.com/blog/seo-industry/best-citation-sources-by-category/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:05:11 +0000</pubDate>
		<dc:creator>David Mihm</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[SEO Industry]]></category>

		<guid isPermaLink="false">http://www.davidmihm.com/blog/?p=1553</guid>
		<description><![CDATA[I'm excited to announce a follow-up to the last GetListed.org/Whitespark.ca study (Best Citation Sources by City) this morning: the Best Citation Sources by Category for U.S. businesses. As with the previous study, Darren and I used his Local Citation Finder tool and looked at some of the most common keywords within 70 local search categories across 53 large US cities, 20 medium-sized cities, and 20 smaller cities. We then scored the sites inversely based on ranking position combined with overall number of occurrences. The sites that appeared most often and with the highest rankings were deemed “best” within each category.]]></description>
		<wfw:commentRss>http://www.davidmihm.com/blog/seo-industry/best-citation-sources-by-category/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New Study: The Best Citation Sources By City</title>
		<link>http://www.davidmihm.com/blog/local-seo/best-citation-sources-by-city/</link>
		<comments>http://www.davidmihm.com/blog/local-seo/best-citation-sources-by-city/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 11:30:13 +0000</pubDate>
		<dc:creator>David Mihm</dc:creator>
				<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://www.davidmihm.com/blog/?p=1543</guid>
		<description><![CDATA[I&#8217;m really excited to announce a joint study with Darren Shaw of Whitespark that we&#8217;ve just published over on GetListed.org: the best citation sources for 93 U.S. cities. The methodology for the study was pretty simple: using Whitespark&#8217;s Local Citation Finder, we looked for some of the most common keywords within 71 local search categories across 53 large [...]]]></description>
		<wfw:commentRss>http://www.davidmihm.com/blog/local-seo/best-citation-sources-by-city/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
